The Horses Boarding/Breeding About Us Contact
| Name | ANGEL |
|
||
| Full Name | Way Bob Sandy Dew | |||
| Color | Buckskin | |||
| Type | AQHA-3,755,205 | |||
| Age | Mare | |||
| Year Born | 6-27-1998 | |||
| Height | 15.1H | |||
| Weight | 1100 | |||
| Price | NFS | |||
|
|
||||
| Comments | ||||
| Angel is a BEAUTIFUL classic Buckskin color. Due to a leg injury as a yearling she will only be able to be a broodmare but she should give us some fantastic colts that we will be able to offer to you for sale. She is in foal this year to Blue so watch for her baby. Her pedigree is shown below. She has a disposition and looks that match her name of "Angel"! | ||||
| Sire | ||||
| HOW D ROMAN EVE (QH)1,581,856 | { | TEE JAY ROMAN (QH)1,008,844 | { | JACKIE BEE (QH)205,387 |
| NERO'S LEOTA (QH)445,175 | ||||
| SKIP EVA MONTLEON (QH)1,119,170 | { | SKIP TURRY (QH)568,175 | ||
| JAY MONTLEON (QH)728,483 |
| Dam | ||||||
|
NICKIE DOLCASH (QH)551,490 | |||||
| DEW LADY DEW (QH)497,777 | ||||||