
The Horses About Us Contact Us Scrapbook Main Page
| Nick-Name | Glimmer |
Where
is the spring? I look awful
|
| Full Name | N/A | |
| Color | Bay Dun | |
| Type | Mare | |
| Registry | AQHA | |
| Year Born | 2008 | |
| Height | ||
| Weight | ||
| Sire | DAKOTA | |
| Dam | Halo | |
| Price | $500 OBO |
| Comments
Glimmer will most likely shed off to be a lighter color.
Her Dam was a bay when she was a foal and now she is grey like her sire.
She has a gentle disposition and will in my opinion be easy to handle. She had not had any work done with her at this time. She really is shaggy and doesn't look the best in these pictures but then If we went thru the winter that they did we wouldn't look the best either. Don't let her current looks fool you she will shed off and shine.
|
|
|||||||||||||||||||||
| BLUE DOC BOY (QH)3,714,571 | { | DOLLS DUST DOC (QH)1,649,030 | { | DUSTY DOC (QH)1,127,549 |
| MY MIMI DOLL (QH)764,802 | ||||
| VITALIS LADY (QH)3,033,814 | { | HOW D ROMAN EVE (QH)1,581,856 | ||
| VITALIS BEAUT (QH)375,920 | ||||
| Dam | ||||
| Way Bob Sandy Dew AQHA-3,755,205 | HOW D ROMAN EVE (QH)1,581,856 | TEE JAY ROMAN (QH)1,008,844 | ||
| SKIP EVA MONTLEON (QH)1,119,170 | ||||
| DEW SANDY DEW (QH)1,130,532 | NICKIE DOLCASH (QH)551,490 | |||
| DEW LADY DEW (QH)497,777 |