
The Horses About Us Contact Us Scrapbook Main Page
| Nick-Name | Foxy |
|
| Full Name | WV Jackie Sly Fox | |
| Color | Red Roan | |
| Type | Mare | |
| Registry | AQHA #4891096 | |
| Year Born | 2006 | |
| Height | ||
| Weight | ||
| Sire | Stormy | |
| Mare | Sterling | |
| Price | SOLD |
|
Comments
This filly has a pretty head and a big hip and will stand about 15 hands when full grown. She goes back to Jackie Bee on the bottom side and Sonny Dee Bar on the top side. Her grandfather Sonnys Calvin was a AQHA champion with reining points. She has the breeding to be a working horse, in any discipline you choose. she may be your dream horse. What direction will you take her in? She has a good mind and excellent confirmation and a color many people are looking for. May 2007 her mane and tail are red The head shot picture was just taken the middle of May 2007 She is just getting better & better as she grows up.
|
| Sire | ||||
| Sonnys Calvin (QH)1,623,695 | { | SONNY DEE BAR (QH)363,938 | { | WIN OR LOSE (QH)176,704 |
| CHIGGERS BABY (QH)86,471 | ||||
| QUICKELLA (QH)492,529 | { | QUICK HENRY (QH)216,332 | ||
| REVELLA GREEN (QH)77,904 | ||||
| Dam | ||||
| ROMAN MISTY DEW (QH)3,043,126 | { | HOW D ROMAN EVE (QH)1,581856 | { | TEE JAY ROMAN (QH)1,008,844 |
| SKIP EVA MONTLEON (QH)1,119,170 | ||||
| DEW SANDY DEW (QH)1,130,532 | { | NICKIE DOLCASH (QH)551,490 | ||
| DEW LADY DEW (QH)497,777 |
| Sire | |||||
| JAY DEE SKIP (QH)1,297,281 |
|
Jackie
Bee
QH 205,387 |
|||
| Nero's
Leota
(QH) 445,175 |
|||||
| SKIPS DOLL (QH)924,751 | Skip
Turry
(QH) 568,175 |
||||
| Holly's Leo Nett (QH) 306,894 | |||||
| Dam | |||||
| SHI BONNIE BLUE (QH)2,797,324 | SHI BLUE VALENTINE (QH)2,152,769 | Shi Bar Skip (QH) 1,444,549 | |||
| Rocky's Gray Lady (QH)1,621,225 | |||||
| BONNIE LOU MUSIC (QH)1,999,926 | Sure Skippa (QH) 698,646 | ||||
| Skips Moon Music (QH) 1,664,363 |