
The Horses About Us Contact Us Scrapbook Main Page
| Nick-Name | Custer |
|
| Full Name | N/A | |
| Color | Buckskin | |
| Type | Stud | |
| Registry | AQHA | |
| Year Born | May 2007 | |
| Height | ||
| Weight | ||
| Sire | Cisco | |
| Mare | Sugar | |
| Price | $1800 |
| Comments
Better call us now, everyone of her stud colts
has sold while they were just a few weeks old. The last two were
spoken for before they were born. Excellent dispositions and
conformation and cow-sense.
|
| HOW D ROMAN EVE (QH)1,581,856 | { | TEE JAY ROMAN (QH)1,008,844 | { | JACKIE BEE (QH)205,387 |
| NERO'S LEOTA (QH)445,175 | ||||
| SKIP EVA MONTLEON (QH)1,119,170 | { | SKIP TURRY (QH)568,175 | ||
| JAY MONTLEON (QH)728,483 | ||||
| Dam | ||||
| MS CHI ANN (QH)1,924,317 | { | BROKENARROW KING (QH)1,081,279 | { | CONTINENTAL KING (QH)81,640 |
| FIDDLE'S RAVEN (QH)392,687 | ||||
| TINKERBILLIE (QH)1,099,017 | { | HUSKER BILL (QH)412,871 | ||
| STARDUST ROBING (QH)559,856 | ||||
{ |
{ | |||
| { | ||||
| HOW D ROMAN EVE (QH)1,581,856 | { | TEE JAY ROMAN (QH)1,008,844 | { | JACKIE BEE (QH)205,387 |
| NERO'S LEOTA (QH)445,175 | ||||
| SKIP EVA MONTLEON (QH)1,119,170 | { | SKIP TURRY (QH)568,175 | ||
| JAY MONTLEON (QH)728,483 | ||||
| Dam | ||||
| VITALIS BEAUT (QH)375,920 | { | VITALIS (QH)172,717 | { | SPADE ACE (QH)52,441 |
| TARY FARMER (QH)301,541 | ||||
| MISS LOUP (QH)13,526 | { | LITTLE DAN (QH)1287 | ||
| WOOD SADDLE MARE | ||||
{ |
{ | |||
| { | ||||